Your Complete Guide to NEET Counselling & Medical College Admissions
23 lakhs NEET UG Aspirants → 129000+ seats
| Type | Authority | Seats |
|---|---|---|
| AIQ | MCC | 15% |
| State Quota | State Govt | 85% |
| Deemed | MCC | 100% |
| Private | State Govt | 100% |
| College Type | Rounds |
|---|---|
| AIQ | 2 |
| Deemed/Central | 3 |
| Mop-Up | Final |
Usually: Round 1, Round 2, Mop-Up, Stray
Must qualify NEET 2026 with minimum percentile:
| Category | Percentile |
|---|---|
| UR | 50% |
| OBC/SC/ST | 40% |
| PH | 45% |
| Category | Reg Fee | Security |
|---|---|---|
| UR | ₹1000 | ₹10,000 |
| SC/ST/OBC | ₹500 | ₹5,000 |
| Category | Reg Fee | Security |
|---|---|---|
| All | ₹5,000 | ₹2,00,000 |
→ Security is refundable if rules are followed.
| Round | Exit Option | Money Loss |
|---|---|---|
| Round 1 | Free Exit | [✗] No |
| Round 2 | Exit with Forfeiture | [✓] Yes |
| After Join R2 | No Exit | [✓] Yes |
→ Joining in Round 2 locks the seat.
Originals mandatory.
| Category | % |
|---|---|
| OBC | 27% |
| SC | 15% |
| ST | 7.5% |
| PH | 5% |
| Event | Period |
|---|---|
| Exam | May 2026 |
| Result | June 2026 |
| Counselling | June–July |
| Admissions Close | Oct 2026 |
• Pass NEET → Register MCC + State
• Fill & lock choices
• Round 1 = Safe trial
• Round 2 = Final seat
• Join = No exit
• Carry originals
• Follow deadlines strictly
Tamil Nadu Medical Counselling 2026 is conducted by the Directorate of Medical Education (DME), Tamil Nadu for admission into MBBS and BDS courses in Government, Private, and Management colleges through NEET UG 2026.
Only students who qualify NEET 2026 can participate.
| Seat Type | Conducted By | Percentage |
|---|---|---|
| All India Quota (AIQ) | MCC (Central Govt) | 15% |
| State Quota (Govt) | DME Tamil Nadu | 85% |
| Private Colleges | DME Tamil Nadu | 100% |
| Management/NRI | DME Tamil Nadu | As per rules |
→ Students are strongly advised to apply for both MCC and TN Counselling.
| Particular | Details |
|---|---|
| Counselling Name | Tamil Nadu NEET Counselling 2026 |
| Exam Authority | NTA |
| NEET Exam | 1st Week of May 2026 |
| Result | 1st Week of June 2026 |
| MCC Counselling | 2nd Week of June 2026 |
| TN Registration | 2nd Week of June 2026 |
| Govt MBBS Seats | 5,275 |
| Private MBBS Seats | 6,000 |
| Govt BDS Seats | 213 |
| Private BDS Seats | 2,950 |
| Counselling Body | DME Tamil Nadu |
(All dates are tentative.)
| Event | Status |
|---|---|
| Application Start | To Be Announced |
| Application Release | To Be Announced |
| Last Date | To Be Announced |
| Choice Filling | To Be Announced |
| Seat Processing | To Be Announced |
| Result | To Be Announced |
| Reporting | To Be Announced |
Always check official websites regularly.
As per Tamil Nadu Act No.34 of 2020:
✓ 7.5% of Government seats are reserved for students who studied Class 6 to 12 in Government Schools.
| Category | Percentage |
|---|---|
| OC | 31% |
| BC | 30% |
| MBC/DNC | 20% |
| SC | 18% |
| ST | 1% |
Visit:
www.tnhealth.tn.gov.in www.tnmedicalselection.orgFill application carefully.
Mandatory Documents:
Online via:
Fee is non-refundable.
TN Medical Selection Committee publishes:
✓ Government Quota Rank List
| Category | Amount |
|---|---|
| Govt Colleges | No Deposit |
| Self-Financing | ₹30,000 (SC/ST/SCA low income exempted) |
| Particular | Amount |
|---|---|
| Registration | ₹1,000 |
| Security Deposit | ₹1,00,000 (Refundable) |
| Criteria | Details |
|---|---|
| Exam | NEET UG |
| Nationality | Indian / NRI / OCI / PIO |
| Min Age | 17 Years (Dec 31) |
| Max Age | 25 Years |
| Subjects | PCB + English |
| Marks | General – 50%, SC/ST – 40%, PwD – 45% |
For end-to-end MBBS/BDS admission guidance:
[*] Companion for Medical Aspirants
Contact Us Now